Digging & Grading Buckets - Widths & Capacities
0.75 Ton (Micro Excavator)
Digging Buckets - Widths & Capacities
6" wide = 0.007 m3 / 7L
9" wide = 0.012 m3 / 12L
12" wide = 0.017 m3 / 17L
18" wide = 0.027 m3 / 27L
24" wide = 0.030 m3 / 30L
Grading Buckets - Widths & Capacities
30" wide = 0.050 m3 / 50L
1.5 Ton Excavators
Digging Buckets - Widths & Capacities
6" wide = 0.012 m3 / 12L
9" wide = 0.018 m3 / 18L
12" wide = 0.026 m3 / 26L
18" wide = 0.043 m3 / 43L
24" wide = 0.059 m3 / 59L
Grading Buckets - Widths & Capacities
36" wide = 0.070 m3 / 70L
39" wide = 0.076 m3 / 76L
2 - 3 Ton Excavators
Digging Buckets - Widths & Capacities
9" wide = 0.027 m3 / 27L
12" wide = 0.037 m3 / 37L
18" wide = 0.062 m3 / 62L
24" wide = 0.085 m3 / 85L
30" wide = 0.109 m3 / 109L
Grading Buckets - Widths & Capacities
48" wide = 0.156 m3 / 156L
4 Ton Excavators
Digging Buckets - Widths & Capacities
9" wide = 0.035 m3 / 35L
12" wide = 0.049 m3 / 49L
18" wide = 0.080 m3 / 80L
24" wide = 0.109 m3 / 109L
30" wide = 0.140 m3 / 140L
36" wide = 0.171 m3 / 171L
39" wide = 0.185 m3 / 185L
Grading Buckets - Widths & Capacities
48" wide = 0.156 m3 / 156L
60" wide = 0.215 m3 / 215L
5 Ton Excavators
Digging Buckets - Widths & Capacities
9" wide = 0.035 m3 / 35L
12" wide = 0.056 m3 / 56L
18" wide = 0.094 m3 / 94L
24" wide = 0.129 m3 / 129L
30" wide = 0.165 m3 / 165L
36" wide = 0.202 m3 / 202L
Grading Buckets - Widths & Capacities
60" wide = 0.234 m3 / 234L
72" wide = 0.272 m3 / 272L
7 Ton Excavators
Digging Buckets - Widths & Capacities
12" wide = 0.077 m3 / 77L
18" wide = 0.130 m3 / 130L
24" wide = 0.178 m3 / 178L
30" wide = 0.231 m3 / 231L
36" wide = 0.284 m3 / 284L
Grading Buckets - Widths & Capacities
60" wide = 0.263 m3 / 263L
9 Ton Excavators
Digging Buckets - Widths & Capacities
12" wide = 0.101 m3 / 101L
18" wide = 0.168 m3 / 168L
24" wide = 0.229 m3 / 229L
30" wide = 0.294 m3 / 294L
36" wide = 0.369 m3 / 369L
42" wide = 0.429 m3 / 429L
Grading Buckets - Widths & Capacities
60" wide = 0.353 m3 / 353L
72" wide = 0.436 m3 / 436L
12 - 15 Ton Excavators
Digging Buckets - Widths & Capacities
12" wide = 0.152 m3 / 152L
18" wide = 0.222 m3 / 222L
24" wide = 0.315 m3 / 315L
30" wide = 0.410 m3 / 410L
36" wide = 0.510 m3 / 510L
48" wide = 0.728 m3 / 728L
Grading Buckets - Widths & Capacities
72" wide = 0.579 m3 / 579L
20 - 25 Ton Excavators
Digging Buckets - Widths & Capacities
18" wide = 0.271 m3 / 271L
24" wide = 0.376 m3 / 376L
30" wide = 0.499 m3 / 499L
36" wide = 0.625 m3 / 625L
39" wide = 0.695 m3 / 695L
48" wide = 0.883 m3 / 883L
60" wide = 1.165 m3 / 1165L
Grading Buckets - Widths & Capacities
84" wide = 0.870 m3 / 870L
If you require further assistance with your Rhinox product, contact our Customer Support Team via email at sales@rhinox-group.com or tel: 01430 259259